Centigrade | Fahrenheit | Gas Mark | Heat |
110 |
225 |
1/4 |
Very cool |
130 | 250 | 1/2 | |
140 | 275 | 1 | Cool |
150 | 300 | 2 | |
170 | 325 | 3 | Moderate |
180 | 350 | 4 | |
190 | 375 | 5 | Moderately hot |
200 | 400 | 6 | |
220 | 425 | 7 | Hot |
230 | 450 | 8 | |
240 | 475 | 9 | Very hot |
Temperature Conversion: | |||
Fahrenheit to Celsius: | Celsius to Fahrenheit: | ||
Subtract 32 Multiply by 5 Divide by 9 |
Multiply by 9 Divide by 5 Add 32 |