Dry (Weight) Measurements | ||
1 oz | 30 grams (28.35g) | |
2 oz | 55 grams | |
3 oz | 85 grams | |
4 oz | 1/4 pound | 125 grams |
8 oz | 1/2 pound | 240 grams |
12 oz | 3/4 pound | 375 grams |
16 oz | 1 pound | 454 grams |
32 oz | 2 pounds | 907 grams |
1 kilogram | 2.2 pounds/ 35.2 ounces | 1000 gram |
Tablespoon = tbsp teaspoon = tsp 1 Cup = 16tbsp = 48tsp
Millimetres (mm) |
Centimetres (cms) |
Inches (ins) |
3m |
n/a |
1/8th |
6.25mm |
n/a |
1/4 |
12.5mm |
n/a |
1/2 |
25mm |
2.5cm |
1 ins |
50mm |
5cm |
2 ins |
75mm |
7.5cm |
3 ins |
100mm |
10cm |
4 ins |
150mm |
15cm |
6 ins |
200mm |
20cm |
8 ins |
250mm |
25cm |
10 ins |
300mm |
30cm |
12 ins |
Liquid (Fluid or Volume) Measurements | |||
1 tsp | 1/3 tbsp | 5 ml | |
1 tbsp | 1/2 fluid oz | 3 tsp | 15 ml, 15 cc |
2 tbsp | 1 fluid oz | 1/8 cup, 6 tsp | 30 ml, 30 cc |
1/4 cup | 2 fluid oz | 4 tbsp | 59 ml |
1/3 cup | 2 2/3 fluid oz | 5 tbsp + 1 tsp | 79 ml |
1/2 cup | 4 fluid oz | 8 tbsp | 118 ml |
2/3 cup | 5 1/3 fluid oz | 10 tbsp + 2 tsp | 158 ml |
3/4 cup | 6 fluid oz | 12 tbsp | 177 ml |
7/8 cup | 7 fluid oz | 14 tbsp | 207 ml |
1 cup | 8 fluid oz/ 1/2 pint | 16 tbsp | 237 ml |
2 cups | 16 fluid oz/ 1 pint | 32 tbsp | 473 ml |
4 cups | 32 fluid oz | 1 quart | 946 ml |
1 pint | 16 fluid oz/ 1 pint | 32 tbsp | 473 ml |
2 pints | 32 fluid oz | 1 quart | 946 ml, 0.946 litres |
8 pints | 1 gallon/ 128 fluid oz | 3785 ml, 3.78 litres | |
4 quarts | 1 gallon/ 128 fluid oz | 3785 ml, 3.78 litres | |
1 liter | 1.057 quarts | 1000 ml | |
1 gallon | 128 fluid oz | 3785 ml, 3.78 litres |
Tablespoon = tbsp teaspoon = tsp 1 Cup = 16 tbsp = 48 tsp
Centigrade | Fahrenheit | Gas Mark | Heat |
110 |
225 |
1/4 |
Very cool |
130 | 250 | 1/2 | |
140 | 275 | 1 | Cool |
150 | 300 | 2 | |
170 | 325 | 3 | Moderate |
180 | 350 | 4 | |
190 | 375 | 5 | Moderately hot |
200 | 400 | 6 | |
220 | 425 | 7 | Hot |
230 | 450 | 8 | |
240 | 475 | 9 | Very hot |
Temperature Conversion: | |||
Fahrenheit to Celsius: | Celsius to Fahrenheit: | ||
Subtract 32 Multiply by 5 Divide by 9 |
Multiply by 9 Divide by 5 Add 32 |
UK | USA | UK | USA | |
aubergine | eggplant | hand of pork | pork shoulder roast | |
baking tray | baking sheet | hard-boiled eggs | hard-cooked eggs | |
bangers | sausages | heaped spoonful | heaping spoonful | |
beetroot | beet | hull | shuck | |
bicarbonate of soda | baking soda | icing sugar | confectioners/powdered sugar | |
biscuits | cookies | joint | large cut of meat to roast | |
broad beans | fava beans | ketchup/tomato sauce | catsup | |
cake tin | cake/ baking pan | king prawns | jumbo shrimp | |
capsicums | sweet or bell peppers | minced meats | ground meats | |
castor sugar | sugar, superfine | offal | variety meats (liver, kidney etc) | |
celery stick | celery rib | paw paw | papaya | |
chips | French-fried potatoes | pig's trotter | pig's foot | |
chuck steak | round steak/stewing beef | plain flour | all-purpose flour | |
coriander | cilantro | pork fat | fatback | |
cornflour | cornstarch | prawns | shrimp | |
courgette | zucchini | rasher | slice | |
crisps | potato chips | semolina | farina | |
Desiccated coconut |
unsweetened desiccated/ shredded coconut
|
sieve | strain; strainer | |
digestive biscuits | graham crackers | sift | strain | |
double cream | cream, heavy | silverside | beef cut from the rump | |
dripping | fat from roasted meat | single cream | cream, light, half-and-half | |
essence | extract (vanilla, etc.) | skirt steak | flank steak | |
fish slice | spatula | spring or salad onions | scallions, green onions | |
forcemeat | stuffing mix for meat or fish | stock cubes | bouillon cube | |
glacé fruits | candied fruit | strong flour | bread flour | |
frying pan | skillet | sultanas | raisins/ seedless, golden | |
gammon | ham | tomato Ketchup | tomato catsup | |
golden syrup | light molasses | treacle | dark molasses | |
Greaseproof/Parchment paper | wax paper | vanilla pod | vanilla bean |