Liquid (Fluid or Volume) Measurements | |||
1 tsp | 1/3 tbsp | 5 ml | |
1 tbsp | 1/2 fluid oz | 3 tsp | 15 ml, 15 cc |
2 tbsp | 1 fluid oz | 1/8 cup, 6 tsp | 30 ml, 30 cc |
1/4 cup | 2 fluid oz | 4 tbsp | 59 ml |
1/3 cup | 2 2/3 fluid oz | 5 tbsp + 1 tsp | 79 ml |
1/2 cup | 4 fluid oz | 8 tbsp | 118 ml |
2/3 cup | 5 1/3 fluid oz | 10 tbsp + 2 tsp | 158 ml |
3/4 cup | 6 fluid oz | 12 tbsp | 177 ml |
7/8 cup | 7 fluid oz | 14 tbsp | 207 ml |
1 cup | 8 fluid oz/ 1/2 pint | 16 tbsp | 237 ml |
2 cups | 16 fluid oz/ 1 pint | 32 tbsp | 473 ml |
4 cups | 32 fluid oz | 1 quart | 946 ml |
1 pint | 16 fluid oz/ 1 pint | 32 tbsp | 473 ml |
2 pints | 32 fluid oz | 1 quart | 946 ml, 0.946 litres |
8 pints | 1 gallon/ 128 fluid oz | 3785 ml, 3.78 litres | |
4 quarts | 1 gallon/ 128 fluid oz | 3785 ml, 3.78 litres | |
1 liter | 1.057 quarts | 1000 ml | |
1 gallon | 128 fluid oz | 3785 ml, 3.78 litres |
Tablespoon = tbsp teaspoon = tsp 1 Cup = 16 tbsp = 48 tsp